Transferring money internationally is now even easier!
Have you ever wanted to do a moderately-sized currency transfer, but been thwarted because your currency service provider’s minimum amount is larger than you need to send?
Well, we’ve got good news for you. Our currency partners OFX have reduced the minimum deal size for registered users across all their forex platforms: OzForex, UKForex, NZForex, CanadianForex USForex, TRANZFERS and ClearFX. (The fee-free threshold remains the same.) The change means they can now service more clients with a broader range of foreign exchange requirements and help them save at the same time!
Here’s a handy table outlining the full list of currencies with reduced transfer limits.
Currency | Symbol | Minimum Amount |
---|---|---|
Pounds sterling | GBP | 100 |
Euros | EUR | 150 |
US dollars | USD | 150 |
Europe | ||
Danish kroner | DKK | 1,000 |
Norwegian kroner | NOK | 1,500 |
Polish new zloty | PLN | 500 |
Swedish kronor | SEK | 1,500 |
Swiss francs | CHF | 200 |
Asia Pacific | ||
Australian dollars | AUD | 250 |
Fijian dollars | FJD | 400 |
Hong Kong dollars | HKD | 1,500 |
Japanese yen | JPY | 20,000 |
New Zealand dollars | NZD | 250 |
Singaporean dollars | SGD | 250 |
Thai baht | THB | 7,000 |
Middle East/Africa | ||
UAE Dirhams | AED | 1,000 |
South African rand | ZAR | 2,000 |
Americas | ||
Canadian dollars | CAD | 200 |
Mexican new pesos | MXN | 3,000 |
So next time you’re planning a transfer of just a couple of hundred quid or so, check out the great rates at OFX!
Leave a Reply